| Original language | English |
|---|---|
| Title of host publication | 12th International Multidisciplinary Scientific GeoConference and EXPO - Modern Management of Mine Producing, Geology and Environmental Protection, SGEM 2012 |
| Subtitle of host publication | conference proceedings |
| Place of Publication | Sofia |
| Publisher | SGEM |
| Pages | 1007-1014 |
| Volume | 5 |
| DOIs | |
| Publication status | Published - 2012 |
| Event | 12th International Multidisciplinary Scientific GeoConference and EXPO, SGEM 2012 - Varna, Bulgaria Duration: 17 Jun 2012 → 23 Jun 2012 |
Conference
| Conference | 12th International Multidisciplinary Scientific GeoConference and EXPO, SGEM 2012 |
|---|---|
| Country/Territory | Bulgaria |
| City | Varna |
| Period | 17/06/12 → 23/06/12 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 4 Quality Education
-
SDG 12 Responsible Consumption and Production
-
SDG 14 Life Below Water
-
SDG 16 Peace, Justice and Strong Institutions
OECD Field of Science
- 1.5 Earth and Related Environmental Sciences
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver